<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missouri &#34;taxguy&#34; &#187; Information</title>
	<atom:link href="http://themotaxguy.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://themotaxguy.com</link>
	<description>Federal taxes, tax preparation, and your personal finances  - Guest Authors are welcome.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Six Ways to Turn Uninteresting Topics into Really Interesting Posts</title>
		<link>http://themotaxguy.com/six-ways-to-turn-uninteresting-topics-into-really-interesting-posts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-ways-to-turn-uninteresting-topics-into-really-interesting-posts</link>
		<comments>http://themotaxguy.com/six-ways-to-turn-uninteresting-topics-into-really-interesting-posts/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:02:25 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[Freelancer]]></category>
		<category><![CDATA[Laura Spencer]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[tax professionals]]></category>
		<category><![CDATA[web surfer]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=3005</guid>
		<description><![CDATA[By Laura Spencer Some topics that are really, really important may seem dull and uninteresting to the average web surfer. You can probably think of a few of these topics on your own. Income tax law is often one of these &#8220;unpopular&#8221; topics. Aside from tax professionals, if you were to put 100 people in [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/six-ways-to-turn-uninteresting-topics-into-really-interesting-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in Perspective</title>
		<link>http://themotaxguy.com/a-week-in-perspective-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-in-perspective-13</link>
		<comments>http://themotaxguy.com/a-week-in-perspective-13/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:39:42 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[financial trends]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[improving your credit]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[money habits]]></category>
		<category><![CDATA[Payroll tax]]></category>
		<category><![CDATA[tax deposits]]></category>
		<category><![CDATA[Tax Preparation]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2862</guid>
		<description><![CDATA[Want to let everyone know that with the upcoming holidays and my need to catch up my readiness for this upcoming season, The will be no Week In Perspective on December 26th, or January 2nd. I also want to let you all know that I have a very special post for you scheduled for January [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/a-week-in-perspective-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in Perspective</title>
		<link>http://themotaxguy.com/a-week-in-perspective-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-in-perspective-8</link>
		<comments>http://themotaxguy.com/a-week-in-perspective-8/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:13:33 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[Tax professional]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2680</guid>
		<description><![CDATA[The Turbo Tax defense doesn’t work in Tax Court. No Gold at the End of the Rainbow &#8211; The Court also noted that they gave plenty of opportunities for the Aus to negotiate a settlement with the IRS, and/or to consult attorneys regarding their case. They didn’t until the Court was about to render its decision. [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/a-week-in-perspective-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tips</title>
		<link>http://themotaxguy.com/financial-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-tips</link>
		<comments>http://themotaxguy.com/financial-tips/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:13:21 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Bookeeping]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[federal tax return]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[tax time]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2551</guid>
		<description><![CDATA[You can avoid headaches at tax time by keeping track of your receipts and other records throughout the year. Good record-keeping will help you remember the various transactions you made during the year, which in turn may make filing your return less, ummm, taxing. Records help you document the deductions you&#8217;ve claimed on your return. [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/financial-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reads From Last Week</title>
		<link>http://themotaxguy.com/reads-from-last-week-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reads-from-last-week-11</link>
		<comments>http://themotaxguy.com/reads-from-last-week-11/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:29:20 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[Alltop.com]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economic Recovery Advisory Board]]></category>
		<category><![CDATA[favorite news]]></category>
		<category><![CDATA[fraud lawsuit]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Reads from Last Week]]></category>
		<category><![CDATA[Roni Deutch]]></category>
		<category><![CDATA[tax lady]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2394</guid>
		<description><![CDATA[I am back on the racks over at Alltop. Thank you everyone for helping get there. What is it? Alltop is sort of a “digital magazine rack of the Internet. To be clear, Alltop sites are starting points” the site provides categorized selections of links to blogs and other web resources that make it easy [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/reads-from-last-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Representative: A Re-post</title>
		<link>http://themotaxguy.com/choosing-the-right-representative-re-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-representative-re-post</link>
		<comments>http://themotaxguy.com/choosing-the-right-representative-re-post/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:01:47 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Re post]]></category>
		<category><![CDATA[Things forgotten]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client trust]]></category>
		<category><![CDATA[federal tax problems]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Rob Teuber]]></category>
		<category><![CDATA[tax audit]]></category>
		<category><![CDATA[Tax resistance]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2243</guid>
		<description><![CDATA[Rob Teuber is an attorney with the law firm Weiss Berzowski Brady LLP and author of the tax law blog www.federaltaxlawforum.com. I deside to repost this as it would seem the information has been forgotten.   Choosing the Right Representative to Help You with Your Federal Tax Problems. When you or your business is faced [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/choosing-the-right-representative-re-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reads From Last Week</title>
		<link>http://themotaxguy.com/reads-from-last-week-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reads-from-last-week-5</link>
		<comments>http://themotaxguy.com/reads-from-last-week-5/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 11:01:14 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[free checking accounts]]></category>
		<category><![CDATA[Reads from Last Week]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2201</guid>
		<description><![CDATA[Sales tax collection on online purchases: legislation to ease it, lawsuit to stop it. PREPAYING INDEBTEDNESS AT A DISCOUNT DOES NOT ALWAYS GIVE RISE TO CANCELLATION OF INDEBTEDNESS INCOME &#8211; the reduction in the amount due will often be characterized as cancellation of indebtedness income, which is subject to income tax. HIRE and 941&#8242;s &#8211; [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/reads-from-last-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Income Statement (Profit &amp; Loss) Part 1</title>
		<link>http://themotaxguy.com/the-income-statement-profit-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-income-statement-profit-loss</link>
		<comments>http://themotaxguy.com/the-income-statement-profit-loss/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:54:56 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookeeping]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Gross profit]]></category>
		<category><![CDATA[Income statement]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[profit and loss]]></category>
		<category><![CDATA[profit and loss statement]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2159</guid>
		<description><![CDATA[The Income Statement is one of the three main financial statements. (The other two being the Balance Sheet and Cash Flow Statement.) The important thing to remember about an income statement is that it represents a period of time. As opposed to the balance sheet, which represents a single moment in time. The income statement [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/the-income-statement-profit-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reads From Last Week</title>
		<link>http://themotaxguy.com/reads-from-last-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reads-from-last-week-3</link>
		<comments>http://themotaxguy.com/reads-from-last-week-3/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:01:49 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Reads from Last Week]]></category>
		<category><![CDATA[Tax preparer]]></category>
		<category><![CDATA[tax preparers]]></category>
		<category><![CDATA[Tax professional]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2081</guid>
		<description><![CDATA[Last week I wrote two post that weren’t exactly about taxes. In them I mention taxes, but Each one isn’t “about”  taxes. In my post The Company Balance Sheet I talk about what is in a balance sheet. Thursday I posted Mistakes made in QuickBooks. In this I talk about things I get tired of [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/reads-from-last-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Company Balance Sheet</title>
		<link>http://themotaxguy.com/the-company-balance-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-company-balance-sheet</link>
		<comments>http://themotaxguy.com/the-company-balance-sheet/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:21:04 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[business financial consultants]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[cfo services]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Fundamental analysis]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=1955</guid>
		<description><![CDATA[There are three major financial statements – the profit &#38; loss, the balance sheet, and the statement of cash flow.  The balance sheet is what drives the cash flow of the business.  The balance sheet is an important financial-analysis and reporting tool that outlines the assets, liabilities and equity of the company at the end [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/the-company-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

