<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missouri &#34;taxguy&#34; &#187; money</title>
	<atom:link href="http://themotaxguy.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://themotaxguy.com</link>
	<description>Federal taxes, tax preparation, and your personal finances  - Guest Authors are welcome.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“Why, Eckhardt, you oughta think about the future.”</title>
		<link>http://themotaxguy.com/think-about-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-about-the-future</link>
		<comments>http://themotaxguy.com/think-about-the-future/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:13:18 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Estate]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Retirement thoughts]]></category>
		<category><![CDATA[Things forgotten]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[previsions]]></category>
		<category><![CDATA[small estates]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=1300</guid>
		<description><![CDATA[. . . Eckhardt merely scoffs at the statement, “You’re an A-1 nut-boy, and Grissom knows it.&#8221; Later as things had changed, he is told again, &#8220;Eckhardt! Think about the future.&#8221; Of course then Eckhardt is killed.               Avoid the ‘Death Tax’.               As a fan of the Batman movies, I am interested [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/think-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you&#039;ll need</title>
		<link>http://themotaxguy.com/what-you-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-need</link>
		<comments>http://themotaxguy.com/what-you-need/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:34:58 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Filling Status]]></category>
		<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Preparer]]></category>
		<category><![CDATA[Re post]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=1097</guid>
		<description><![CDATA[(This is an edited repost from September 15th.)               Well here we are, January and it is time to start getting your tax information ready. But what do you need? Twelve months have passed. With the economy the way it is many have already been thinking about their taxes, some haven&#8217;t.               Getting things ready [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/what-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage guidelines</title>
		<link>http://themotaxguy.com/percentage-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=percentage-guidelines</link>
		<comments>http://themotaxguy.com/percentage-guidelines/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:39:02 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[budget work]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money managers]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=851</guid>
		<description><![CDATA[Are you creating a budget? If so here is a bit of assistance for some of you. Percentage guidelines and categories allocate your income to the categories based on some recommended percentages. The categories and percentages are:   Suggested Range My House Charity - 10% 15% 2% Saving - 5% 10% 7% Housing - 25% [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/percentage-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Straight Talk</title>
		<link>http://themotaxguy.com/a-little-straight-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-little-straight-talk</link>
		<comments>http://themotaxguy.com/a-little-straight-talk/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:21:22 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[2008 Stimulus]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Stimulus payments]]></category>
		<category><![CDATA[economic shape]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=845</guid>
		<description><![CDATA[Another “stimulus”? did the last one even make a dent? Help in the slightest bit? If it did I missed it. Honestly, I can&#8217;t help but shake my head. I just don&#8217;t get the logic. Before I get to the specific steps you should take, let&#8217;s talk for a moment about the big picture.  The [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/a-little-straight-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The joy of budgets</title>
		<link>http://themotaxguy.com/the-joy-of-budgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-joy-of-budgets</link>
		<comments>http://themotaxguy.com/the-joy-of-budgets/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:23:27 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[realistic budget]]></category>
		<category><![CDATA[spending habits]]></category>
		<category><![CDATA[sticking to a budget]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=840</guid>
		<description><![CDATA[     Most people avoid creating a budget and fewer still stick to one. in these times you need one, but it doesn&#8217;t have to be painful.      If you&#8217;re the type of person who always has plenty of cash, knows exactly where every penny goes, and never has trouble paying bills, you need read no [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/the-joy-of-budgets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

