<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missouri &#34;taxguy&#34; &#187; s</title>
	<atom:link href="http://themotaxguy.com/tag/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://themotaxguy.com</link>
	<description>Federal taxes, tax preparation, and your personal finances  - Guest Authors are welcome.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Making Work Pay tax credit</title>
		<link>http://themotaxguy.com/making-work-pay-tax-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-work-pay-tax-credit</link>
		<comments>http://themotaxguy.com/making-work-pay-tax-credit/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:43:29 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Exemptions]]></category>
		<category><![CDATA[Filling Status]]></category>
		<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Stimulus payments]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[income tax credit]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[maximum credit]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[personal tax return]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=1285</guid>
		<description><![CDATA[April 1st was implementation day for the Making Work Pay tax credit, and it wasn’t an April Fool&#8217;s joke. The American Recovery and Reinvestment Act of 2009 (ARRA), Congress&#8217; most recent effort to “stimulate” our economy, contains this new tax credit, which will affect everyone when filing your individual return. You may be able to [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/making-work-pay-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Tax Preparer that is right for you</title>
		<link>http://themotaxguy.com/find-a-tax-preparer-that-is-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-a-tax-preparer-that-is-right-for-you</link>
		<comments>http://themotaxguy.com/find-a-tax-preparer-that-is-right-for-you/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:11:16 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Choosing a preparer]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[income tax information]]></category>
		<category><![CDATA[professional organizations]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[substantial experience]]></category>
		<category><![CDATA[tax preparation services]]></category>
		<category><![CDATA[Tax preparer]]></category>
		<category><![CDATA[tax professionals]]></category>
		<category><![CDATA[tax situation]]></category>
		<category><![CDATA[tax strategy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=952</guid>
		<description><![CDATA[When opening your mail in January and February, you probably will receive a lot of documents with descriptions and/or warnings about this information being &#8220;Important Income Tax Information!&#8221; Soon you will have to decide how to deal with last year&#8217;s income tax situation.             So, do you try to prepare and file your own income [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/find-a-tax-preparer-that-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the flyer notes</title>
		<link>http://themotaxguy.com/from-the-flyer-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-flyer-notes</link>
		<comments>http://themotaxguy.com/from-the-flyer-notes/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:02:26 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[housing assistance]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=885</guid>
		<description><![CDATA[First time homebuyer Credit doesn’t mean you have to actually be a first-time buyer to qualify. And personally I think credit is the wrong word too. During the summer President Bush signed the Housing Assistance Act of 2008. It allows first-time buyers (homes) a tax “credit” to the lesser of $7,500.00 ($3,750.00 if married filling [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/from-the-flyer-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passing the week. . .</title>
		<link>http://themotaxguy.com/passing-the-week-11162008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passing-the-week-11162008</link>
		<comments>http://themotaxguy.com/passing-the-week-11162008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:01:34 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=987</guid>
		<description><![CDATA[Some points I think need thought about:   Many economists believe and are expecting that the financial crisis, the worst in seven decades, will produce the country’s worst recession since the 1981-1982 downturn.   The retail sales report showed that sales at general merchandise stores, the category that includes big chains such as Wal-Mart Stores, [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/passing-the-week-11162008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paying Too Little OR Too Much. . .</title>
		<link>http://themotaxguy.com/paying-too-little-or-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-too-little-or-too-much</link>
		<comments>http://themotaxguy.com/paying-too-little-or-too-much/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:30:03 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Choosing a preparer]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Tax preparer]]></category>
		<category><![CDATA[tax professionals]]></category>
		<category><![CDATA[tax representative]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=452</guid>
		<description><![CDATA[Paying Too Little OR Too Much When Filing A Regular Middle Income Tax Return!   This is another addition to the series “Mistakes made when choosing a paid tax preparer”.   Don’t pay to little or too much when filing your income tax return. That might have sounded odd to you?   Why would you [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/paying-too-little-or-too-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

