<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missouri &#34;taxguy&#34; &#187; tax credit</title>
	<atom:link href="http://themotaxguy.com/tag/tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://themotaxguy.com</link>
	<description>Federal taxes, tax preparation, and your personal finances  - Guest Authors are welcome.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2010 Tax Relief Act &#8211; Personal Income Tax</title>
		<link>http://themotaxguy.com/2010-tax-relief-act-personal-income-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-tax-relief-act-personal-income-tax</link>
		<comments>http://themotaxguy.com/2010-tax-relief-act-personal-income-tax/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:30:06 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[american opportunities]]></category>
		<category><![CDATA[child care credit]]></category>
		<category><![CDATA[income tax brackets]]></category>
		<category><![CDATA[income tax rates]]></category>
		<category><![CDATA[individual income tax]]></category>
		<category><![CDATA[Job Creation Act]]></category>
		<category><![CDATA[personal income tax]]></category>
		<category><![CDATA[personal tax credits]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax provisions]]></category>
		<category><![CDATA[tax relief act]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2941</guid>
		<description><![CDATA[On December 17, 2010, The Tax Relief, Unemployment Insurance Re-authorization and Job Creation Act of 2010 was signed into law by the President. The personal income tax provisions in this law provide for an extension of the Bush-era tax cuts which were scheduled to expire at the end of 2010. The 2010 Tax Relief Act [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/2010-tax-relief-act-personal-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Withholdings</title>
		<link>http://themotaxguy.com/check-your-withholdings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-your-withholdings</link>
		<comments>http://themotaxguy.com/check-your-withholdings/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:03:57 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Exemptions]]></category>
		<category><![CDATA[Filling Status]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax withholding]]></category>
		<category><![CDATA[Withholding tax]]></category>
		<category><![CDATA[Withholdings]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2666</guid>
		<description><![CDATA[With less than two months remaining in the calendar year, it&#8217;s a great time to double check your federal withholding to make sure enough taxes are being taken out of your pay. The average refund for 2009 was $2,887, up 8 percent from 2008. Even though the Making Work Pay Tax Credit lowered tax withholding [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/check-your-withholdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Bush Tax Cuts Affect Tax-Saving Strategies</title>
		<link>http://themotaxguy.com/how-the-bush-tax-cuts-affect-tax-saving-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-bush-tax-cuts-affect-tax-saving-strategies</link>
		<comments>http://themotaxguy.com/how-the-bush-tax-cuts-affect-tax-saving-strategies/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:38:11 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[Jobs and Growth Tax Relief Reconciliation Act]]></category>
		<category><![CDATA[Tax bracket]]></category>
		<category><![CDATA[tax brackets]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2647</guid>
		<description><![CDATA[Each November, we like to look at the steps you can take to reduce your tax bill. This year, it&#8217;s a little ambiguous, because the Bush tax cuts and credits are set to expire at the end of 2010. If they do expire, a lot of folks will experience a significant adjustment to their tax [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/how-the-bush-tax-cuts-affect-tax-saving-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Refund Delays</title>
		<link>http://themotaxguy.com/avoiding-refund-delays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-refund-delays</link>
		<comments>http://themotaxguy.com/avoiding-refund-delays/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:42:04 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Credits]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Stimulus payments]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Economic Recovery Payment]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[Making Work Pay]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=1790</guid>
		<description><![CDATA[The IRS has provided this very important information. Please note this is directly from:  IRS Tax Tip 2010-21 Five Tips for Avoiding Refund Delays Relating to Your Economic Recovery Payment   The $250 Economic Recovery Payments that were issued in 2009 by the Social Security Administration, Department of Veterans Affairs and Railroad Retirement Board must be [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/avoiding-refund-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Edition Tax Tip 2009-12</title>
		<link>http://themotaxguy.com/special-edition-tax-tip-2009-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-edition-tax-tip-2009-12</link>
		<comments>http://themotaxguy.com/special-edition-tax-tip-2009-12/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:32:37 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e news]]></category>
		<category><![CDATA[form 5695 residential energy credits]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[maximum credit]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=1589</guid>
		<description><![CDATA[            Well not the post I was hoping to get out next, but when you have days. . . .  Below is a copy of an e-news release. I am busy trying to get the blog rolls up and complete today or at least for another hour or so. I hope to work on the [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/special-edition-tax-tip-2009-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Reminds Taxpayers to Take Advantage of Recovery Act Benefits</title>
		<link>http://themotaxguy.com/take-advantage-recovery-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-advantage-recovery-benefits</link>
		<comments>http://themotaxguy.com/take-advantage-recovery-benefits/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:30:36 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[e mail service]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=1441</guid>
		<description><![CDATA[This post is straight from the IRS Newswire, an IRS e-mail service. &#8211; subscribe. No I didn’t write any of this, you can get this information sent to you directly. I copied it here for you to see.   WASHINGTON — With 2009 now half over, the Internal Revenue Service reminds taxpayers to take advantage [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/take-advantage-recovery-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.irs.gov/pub/newsroom/marketing/internet/arra_tax_credits_2009.mp3" length="4370304" type="audio/mpeg" />
<enclosure url="http://www.irs.gov/pub/newsroom/marketing/internet/tax_breaks_for_2009-2010_espanol.mp3" length="4265040" type="audio/mpeg" />
		</item>
		<item>
		<title>From the flyer notes</title>
		<link>http://themotaxguy.com/from-the-flyer-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-flyer-notes</link>
		<comments>http://themotaxguy.com/from-the-flyer-notes/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:02:26 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[housing assistance]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=885</guid>
		<description><![CDATA[First time homebuyer Credit doesn’t mean you have to actually be a first-time buyer to qualify. And personally I think credit is the wrong word too. During the summer President Bush signed the Housing Assistance Act of 2008. It allows first-time buyers (homes) a tax “credit” to the lesser of $7,500.00 ($3,750.00 if married filling [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/from-the-flyer-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

