<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missouri TaxguyThe Missouri Taxguy &#187; tax deduction</title>
	<atom:link href="http://themotaxguy.com/tag/tax-deduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://themotaxguy.com</link>
	<description>Tax Preparation and your Personal Finances</description>
	<lastBuildDate>Sun, 20 May 2012 17:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tax Record Keeping Advice for Small-Business-Owning Technophobes</title>
		<link>http://themotaxguy.com/tax-record-keeping-advice-for-small-business-owning-technophobes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-record-keeping-advice-for-small-business-owning-technophobes</link>
		<comments>http://themotaxguy.com/tax-record-keeping-advice-for-small-business-owning-technophobes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:42:17 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Bookeeping]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[business tax returns]]></category>
		<category><![CDATA[Erinn Stam]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=3955</guid>
		<description><![CDATA[This is a guest post from Erinn Stam, the Managing Editor for nursing student scholarships. She attends Wake Technical Community College and is learning about nursing scholarships for working moms. She lives in Durham, NC with her lovely 4-year-old daughter and exuberant husband Are you afraid of Quicken? Do you hate working on your computer? Is [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/tax-record-keeping-advice-for-small-business-owning-technophobes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-Minute Tax Deductions for 2011</title>
		<link>http://themotaxguy.com/last-minute-tax-deductions-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-minute-tax-deductions-for-2011</link>
		<comments>http://themotaxguy.com/last-minute-tax-deductions-for-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:34:54 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[charitable organizations]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[Olivia Mungal]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[tax calculator]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=3235</guid>
		<description><![CDATA[With tax day just around the corner, here are some ideas that can maximize your tax returns this year: Invest more money in your retirement account &#8211; Your retirement funds actually aren’t taxed until that money is taken out of your retirement account. Contributions to retirement funds can be made as late as April 15th, [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/last-minute-tax-deductions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home office</title>
		<link>http://themotaxguy.com/home-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-office</link>
		<comments>http://themotaxguy.com/home-office/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:41:09 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Home office]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[form 8829]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[home office deduction]]></category>
		<category><![CDATA[Mariette Knoblauch]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=3026</guid>
		<description><![CDATA[Guest post by Mariette Knoblauch of Ballard Beancounters  In the economic chaos of the past few years, many people have turned to self-employment. If you have a home-based business, you may very well have a home office, and a convenient deduction on your federal income taxes. What makes a home office deductible? There are several [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Dos &amp; Don&#8217;ts</title>
		<link>http://themotaxguy.com/financial-planning-dos-donts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-planning-dos-donts</link>
		<comments>http://themotaxguy.com/financial-planning-dos-donts/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:59:06 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Charitable contribution]]></category>
		<category><![CDATA[charitable programs]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[maximum tax deduction]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2796</guid>
		<description><![CDATA[During these uncertain economic times, financial planning has become a challenge. Here are a few financial planning suggestions that can add to your peace of mind about financial matters and simplify your life: At least once a year, write down your investment goals and what strategy you will use to reach them. This will keep [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/financial-planning-dos-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in Perspective</title>
		<link>http://themotaxguy.com/a-week-in-perspective-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-in-perspective-12</link>
		<comments>http://themotaxguy.com/a-week-in-perspective-12/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:54:53 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[Tax Information]]></category>
		<category><![CDATA[tax opinions]]></category>
		<category><![CDATA[tax week in review]]></category>
		<category><![CDATA[Taxation in the United States]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2842</guid>
		<description><![CDATA[HERE I GO ONE MORE TIME &#8211; This message cannot be repeated often enough Don’t miss the Articles that TWTP is putting out over at mainstreet.com How to Save the American Dream IRS Increases Tax Deduction for Drivers 5 Money Moves to Make Before Year-End &#8211; I have thought about my finances and some things [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/a-week-in-perspective-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Office Deduction</title>
		<link>http://themotaxguy.com/the-home-office-deduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-home-office-deduction</link>
		<comments>http://themotaxguy.com/the-home-office-deduction/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:24:22 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[business purposes]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[home based businesses]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[itemized deduction]]></category>
		<category><![CDATA[place of business]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxpayer relief act of 1997]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2730</guid>
		<description><![CDATA[The tax break has been expanded, but make sure you know the rules. The Taxpayer Relief Act of 1997 included a modification of the IRS&#8217;s definition of &#8220;principal place of business&#8221; that will permit a larger number of taxpayers to qualify for the home-office deduction. For tax years beginning after 1998, the deduction will be [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/the-home-office-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions Business Owners Have About Their Returns</title>
		<link>http://themotaxguy.com/misconceptions-business-owners-have-about-their-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=misconceptions-business-owners-have-about-their-returns</link>
		<comments>http://themotaxguy.com/misconceptions-business-owners-have-about-their-returns/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:15:54 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[preparing your taxes]]></category>
		<category><![CDATA[professional accountant]]></category>
		<category><![CDATA[running your own business]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax headache]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2722</guid>
		<description><![CDATA[Regardless of how life changes, one of the biggest hurdles you&#8217;ll face in running your own business is to stay on top of your numerous obligations to federal, state, and local tax agencies. A tax headache is only one mistake away, be it a missed payment or filing deadline, an improperly claimed deduction, or incomplete [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/misconceptions-business-owners-have-about-their-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Planning for Businesses</title>
		<link>http://themotaxguy.com/year-end-tax-planning-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-end-tax-planning-businesses</link>
		<comments>http://themotaxguy.com/year-end-tax-planning-businesses/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:55:47 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[business planning tool]]></category>
		<category><![CDATA[capital expenditures]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[depreciation records]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Generally Accepted Accounting Principles]]></category>
		<category><![CDATA[section 179 deduction]]></category>
		<category><![CDATA[Section 179 depreciation deduction]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2658</guid>
		<description><![CDATA[Businesses can take several Tax Planning measures at the end of the year to reduce their tax burden in 2010. Here&#8217;s a rundown of best options. Purchase New Business Equipment Expensing. The Section 179 deduction for equipment purchases was increased again in 2010 under the recent passage of the Small Business Jobs Act of 2010. Businesses [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/year-end-tax-planning-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in Perspective</title>
		<link>http://themotaxguy.com/a-week-in-perspective-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-in-perspective-5</link>
		<comments>http://themotaxguy.com/a-week-in-perspective-5/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 11:29:03 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Week in review]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://themotaxguy.com/?p=2570</guid>
		<description><![CDATA[I have been out of the office most of this past week. A few notes are at the bottom: Five Ways to Make Sure You Get the Most Social Security Income at Retirement – And What You Can Do About It Now – The average monthly Social Security check for a retired worker is $1,170. [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/a-week-in-perspective-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six End of Year Tax Tips</title>
		<link>http://themotaxguy.com/six-end-of-year-tax-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-end-of-year-tax-tips</link>
		<comments>http://themotaxguy.com/six-end-of-year-tax-tips/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:45:54 +0000</pubDate>
		<dc:creator>Bruce Mc</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Form 1040 Information]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[fair market value of donated items]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[taxable income]]></category>

		<guid isPermaLink="false">http://lrtaxprep.com/blog/?p=832</guid>
		<description><![CDATA[          Since the New Year starts at the end of next week, you’ve got just a couple more days to take some steps to reduce your 2008 taxes. These tactics will lower your realized income so that you can reduce your overall tax bill come spring. Not all of these steps are going to work [...]]]></description>
		<wfw:commentRss>http://themotaxguy.com/six-end-of-year-tax-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: themotaxguy.com @ 2012-05-22 23:11:56 -->
